ETF.be logo

Guides

Calculators

ETF savings plan calculator for Belgium

Updated: 04.06.2022

Content

  1. ETF savings plan calculator Belgium
  2. Results ETF savings plan calculator
  3. Definiton ETF savings plan calculator

1. ETF savings plan calculator Belgium

Input and results will not be saved.
More information under Privacy policy.

Total investment
23.000,00 EUR

Total returns
22.093,35 EUR

Total savings
45.093,35 EUR

2. Results ETF savings plan calculator

Pie chart

Source: ETF.be

Bar chart

Source: ETF.be

Table

Development ETF savings plan in EUR
Year(s) Initial
investment
Total savings
beginning of the year
Additional
contributions
Returns
per year
Total savings
end of the year
15.000,00 5.000,00 1.200,00 395,50 6.595,50
20,00 6.595,50 1.200,00 507,19 8.302,69
30,00 8.302,69 1.200,00 626,69 10.129,37
40,00 10.129,37 1.200,00 754,56 12.083,93
50,00 12.083,93 1.200,00 891,38 14.175,30
60,00 14.175,30 1.200,00 1.037,77 16.413,08
70,00 16.413,08 1.200,00 1.194,42 18.807,49
80,00 18.807,49 1.200,00 1.362,02 21.369,51
90,00 21.369,51 1.200,00 1.541,37 24.110,88
100,00 24.110,88 1.200,00 1.733,26 27.044,14
110,00 27.044,14 1.200,00 1.938,59 30.182,73
120,00 30.182,73 1.200,00 2.158,29 33.541,02
130,00 33.541,02 1.200,00 2.393,37 37.134,40
140,00 37.134,40 1.200,00 2.644,91 40.979,30
150,00 40.979,30 1.200,00 2.914,05 45.093,35
Total 5.000,00 - 18.000,00 22.093,35 45.093,35

Source: ETF.be

3. Definition ETF savings plan calculator

With our ETF savings plan calculator investors are able to project different scenarios for their personal wealth increase very easily.

Initial investment

The input for the initial investment can be between 0 and 99.999.999 EUR.

Additional contributions

The input for the additional contributions can be between 0 and 999.999 EUR.

Contribution frequency

The contribution frequency can be per month, per quarter, every six month or per year.

Dynamic per year

Increase of the additional contributions per year. The input for the dynamic can be between 0 and 5 %.

Investment period

The input for the investment period can be between 1 and 50 years.

Rate of return per year

The input for the rate of return per year can be between 0,1 and 10,0 %.

Popular guides & calculators