Updated: 04.06.2022
Input and results will not be saved.
More information under Privacy policy.
Total investment
23.000,00 EUR
Total returns
22.093,35 EUR
Total savings
45.093,35 EUR
Source: ETF.be
Source: ETF.be
Development ETF savings plan in EUR | |||||
---|---|---|---|---|---|
Year(s) | Initial investment |
Total savings beginning of the year |
Additional contributions |
Returns per year |
Total savings end of the year |
1 | 5.000,00 | 5.000,00 | 1.200,00 | 395,50 | 6.595,50 |
2 | 0,00 | 6.595,50 | 1.200,00 | 507,19 | 8.302,69 |
3 | 0,00 | 8.302,69 | 1.200,00 | 626,69 | 10.129,37 |
4 | 0,00 | 10.129,37 | 1.200,00 | 754,56 | 12.083,93 |
5 | 0,00 | 12.083,93 | 1.200,00 | 891,38 | 14.175,30 |
6 | 0,00 | 14.175,30 | 1.200,00 | 1.037,77 | 16.413,08 |
7 | 0,00 | 16.413,08 | 1.200,00 | 1.194,42 | 18.807,49 |
8 | 0,00 | 18.807,49 | 1.200,00 | 1.362,02 | 21.369,51 |
9 | 0,00 | 21.369,51 | 1.200,00 | 1.541,37 | 24.110,88 |
10 | 0,00 | 24.110,88 | 1.200,00 | 1.733,26 | 27.044,14 |
11 | 0,00 | 27.044,14 | 1.200,00 | 1.938,59 | 30.182,73 |
12 | 0,00 | 30.182,73 | 1.200,00 | 2.158,29 | 33.541,02 |
13 | 0,00 | 33.541,02 | 1.200,00 | 2.393,37 | 37.134,40 |
14 | 0,00 | 37.134,40 | 1.200,00 | 2.644,91 | 40.979,30 |
15 | 0,00 | 40.979,30 | 1.200,00 | 2.914,05 | 45.093,35 |
Total | 5.000,00 | - | 18.000,00 | 22.093,35 | 45.093,35 |
Source: ETF.be
With our ETF savings plan calculator investors are able to project different scenarios for their personal wealth increase very easily.
The input for the initial investment can be between 0 and 99.999.999 EUR.
The input for the additional contributions can be between 0 and 999.999 EUR.
The contribution frequency can be per month, per quarter, every six month or per year.
Increase of the additional contributions per year. The input for the dynamic can be between 0 and 5 %.
The input for the investment period can be between 1 and 50 years.
The input for the rate of return per year can be between 0,1 and 10,0 %.